Home| |
Descriptions
| DSCF3125.jpg | Apollo 11 Capsule |
| DSCF3126.jpg | SpaceShipOne - First privately owned spacecraft to fly into space |
| DSCF3128.jpg | Future commercial flight interactive exhibit |
| DSCF3129.jpg | Entrance to the beginning of commercial flight exhibit (actual size of jet engine on 747) |
| DSCF3130.jpg | Make up of a jet engine |
| DSCF3131.jpg | One of the first jet fighters |
| DSCF3132.jpg | Flight trainer |
| DSCF3133.jpg | Flight trainer |
| DSCF3134.jpg | Flight trainer |
| DSCF3135.jpg | Flight trainer |
| DSCF3136.jpg | Early flight helmets and oxygen masks |
| DSCF3137.jpg | WWI Fighter |
| DSCF3138.jpg | WWI Fighter |
| DSCF3139.jpg | WWI Era plane |
| DSCF3140.jpg | Thompson Trophy for air racing |
| DSCF3141.jpg | 2 more air racing trophies |
| DSCF3142.jpg | macKAY Trophy (given to the pilot of the most meritorious flight of the year for the Air Force) |
| DSCF3143.jpg | macKAY Trophy (given to the pilot of the most meritorious flight of the year for the Air Force) |
| DSCF3145.jpg |
Carrier exhibit |
| DSCF3146.jpg |
Carrier exhibit |
| DSCF3148.jpg |
Carrier exhibit |
| DSCF3149.jpg |
Carrier exhibit |
| DSCF3150.jpg | Carrier exhibit |
| DSCF3151.jpg | Carrier exhibit |
| DSCF3152.jpg | Sidewinder missile |
| DSCF3153.jpg | Gatling gun |
| DSCF3154.jpg | Arresting gear off of an aircraft carrier |
| DSCF3155.jpg | Control tower of an aircraft carrier |
| DSCF3156.jpg | Comparing the size of aircraft carriers |
| DSCF3157.jpg | Model of an aircraft carrier |
| DSCF3158.jpg | Old radio gear on aircraft from WWII |
| DSCF3159.jpg | The P-51 Mustang! |
| DSCF3160.jpg | Other WWII aircraft |
| DSCF3161.jpg | WWII Mural |
| DSCF3162.jpg | Old bombing sight from WWII |
| DSCF3163.jpg | Public poster from WWII on how to identify aircraft and who to call |
| DSCF3164.jpg | German WWII gernades and gas mask |
| DSCF3165.jpg | Old pilots map and altimiter |
| DSCF3166.jpg | Nasa trainer |
| DSCF3167.jpg | Planets exhibit |
| DSCF3168.jpg | Voyager model |
| DSCF3169.jpg | Comet probe |
| DSCF3170.jpg | Mars rover |
| DSCF3171.jpg |
Bell Ranger helicopter |
| DSCF3172.jpg |
Patty Wagstaff's plane and flight suit |
| DSCF3173.jpg | Patty's awards for air racing and stunt contests |
| DSCF3174.jpg | Wright brothers' bicycle |
| DSCF3175.jpg | Wright brothers' plane |
| DSCF3176.jpg |
Apollo command module for Skylab 4 |
| DSCF3177.jpg |
Apollo command module for Skylab 4 |
| DSCF3178.jpg | Apollo command module for Skylab 4 |
| DSCF3179.jpg | Apollo 11 command module hatch |
| DSCF3180.jpg | Food and drinks from the days of Apollo |
| DSCF3181.jpg | Camera left on the moon to photograph earth |
| DSCF3182.jpg | Camera left on the moon to photograph earth |
| DSCF3183.jpg | Recreation of the inside of the first rocket to send a living mammal into space |
| DSCF3184.jpg | Navigation module for Apollo |
| DSCF3185.jpg | Remember the astronaught that hit the golf ball on the surface of the moon? Here is the club... |
| DSCF3186.jpg | Tools used on the surface of the moon |
| DSCF3187.jpg | Command module panel from Apollo |
| DSCF3188.jpg | Actual engines from Apollo |
| DSCF3189.jpg | Simple calculator actually used by astronaghts aboard Apollo and shuttle flights |
| DSCF3190.jpg | Navigation computer (front end) from Apollo |
| DSCF3191.jpg | Old IBM computer, this is just the top half of it! |
| DSCF3192.jpg | Skylab |
| DSCF3193.jpg | Hubble Space Telescope |
| DSCF3194.jpg | Apollo - Soyuz rendeveaux |